Pick your fighter
compare.
The whole NOMS lineup, head-to-head. Protein, calories, sugar, texture, flavor, what it's best for, and what you'll actually pay.
| Spec | NOMS Protein Gummies 22g protein. Zero apologies. | Protein Marshmallows Cloud texture. Gym macros. | Apple Puffs Crunch. Cinnamon. Consequences? None. | Bulk Bites Built to fuel bigger goals. | Protein Mochi Bites Dessert outside. Fuel inside. |
|---|---|---|---|---|---|
| Type | Protein Gummies | Protein Marshmallows | Protein Puffs | Performance Bites | Protein Mochi |
| Serving size | 1 pouch (40g) | 4 marshmallows (35g) | 1 bag (30g) | 1 bag (70g) | 4 bites (65g) |
| Protein | 22g | 15g | 12g | 25g | 18g |
| Calories | 90 | 80 | 110 | 250 | 180 |
| Sugar | 0g | 0g | 1g | 10g | 8g |
| Texture | Crunchy shell, soft center | — | — | — | — |
| Flavor notes | berry citrus zing chewy | vanilla pillowy toasted sugar | baked apple cinnamon toast light crunch | deep cocoa almond malt | strawberry coconut cream soft chew |
| Best for | Anytime craving fix | Anytime craving fix | Anytime craving fix | Anytime craving fix | Anytime craving fix |
| One-time price | $4.99 | $4.49 | $3.99 | $5.99 | $6.49 |
| Subscribe & save | $4.49save 10% | $3.99save 11% | $3.59save 10% | $5.39save 10% | $5.84save 10% |
| Shop | Shop | Shop | Shop | Shop |
Scroll sideways on mobile · all macros per serving